Name Bib Time Age Gender Top Finishers
Number Event and Division
Champs
Robert Howe 34 17:40.06 19 m 5k 1st m
20 (DNF) 17:59.39 f 5k
Angie Morey 48 18:01.78 23 f 5k 1st f
Kent Sasaki 24 18:08.98 38 m 5k 2nd m
Andrew O'Connor 40 20:03.90 18 m 5k 3rd m
Scott Atlas 16 20:11.04 47 m 5k 46-55 m
Dan Price 75 21:13.13 38 m 5k 36-45 m
Peter Lundberg 28 21:29.68 52 m 5k
Marco Vangelisti 21 22:25.17 42 m 5k
Bob Fredericks 29 22:30.53 63 m 5k 56-65 m
Jeff Beach 46 23:16.05 35 m 5k 27-35 m
Monica McCool 50 23:32.68 55 f 5k 2nd f
Elaine Hut. 66 23:56.37 57 f 5k 3rd f
Kim Haltiner 39 24:14.19 50 f 5k 46-55 f
Silvia Yee 68 24:29.67 35 f 5k 27-35 f
Sandra Sig. 15 25:17.44 46 f 5k
Tom Grali 119 26:14.34 57 m 5k
Danielle Bri. 130 26:17.57 29 f 5k
Fred Crews 33 26:17.95 69 m 5k 66+ m
Egon Anderson 178 26:54.70 41 m 5k
David Tanaka 1 27:18.59 36 m 5k
Tim Oliver 27 27:49.44 36 m 5k
Nora Sinclair 25 28:16.73 35 f 5k
Anna Fisher 44 28:36.55 49 f 5k
Connie DeHaan 5 28:47.22 41 f 5k 36-45 f
Rolf Pible. 69 28:48.14 51 m 5k
Don Watson 43 29:07.75 73 m 5k
Heather Bowers 45 29:14.31 29 f 5k
Linda Lipner 167 29:18.85 54 f 5k
Jennifer Boyce 53 29:32.69 27 f 5k
Jennifer Marin. 47 29:46.33 35 f 5k
Rocio Ramirez 56 30:09.94 25 f 5k 18-26 f
Jack Mohalley 3 30:25.94 58 m 5k
Jake Fuchy 31 30:27.10 62 m 5k
Katie Klinger 61 30:56.40 23 f 5k
Larkin Tackett 60 30:57.14 23 m 5k 18-26 m
Kim Park 73 31:25.19 28 f 5k
Spencer Chen 19 31:34.29 30 m 5k
Elsa Tranter 14 31:34.86 62 f 5k 56-65 f
Gaylord Moore 67 31:36.14 64 m 5k
Marissa O'Hare 125 32:01.14 24 f 5k
Jane Coleman 42 32:10.20 59 f 5k
Megan Casey 70 33:17.74 26 f 5k
Bruce Oliver 32 33:41.38 74 m 5k
Liyin Lai 72 35:41.80 30 f 5k
June Melchior 30 35:46.57 44 f 5k
Fazil Yoosuf 37 36:06.43 37 m 5k
Mary Paster 55 36:38.50 25 f 5k
LeAnne Ries 4 36:57.89 39 f 5k
John Spriggs 193 37:31.59 41 m 10k 1st m
Jamilla Jackson 41 37:37.85 13 f 5k Under 17 f
Nelson Moshoz 59 37:45.56 59 m 5k
Laura Cornwall 36 38:35.01 13 f 5k
Darcy Alban 49 38:39.59 32 f 5k
Andrew Howes 154 38:55.53 23 m 10k 2nd m
Abel Vanegas 123 39:12.61 30 m 10k 3rd m
Chris Sullivan 186 40:38.49 23 m 10k 18-26 m
Phil Oreste 170 41:10.49 35 m 10k 27-35 m
Liz Bills 107 41:31.74 25 f 10k 1st f
Becia Flynn 62 41:56.46 none none 5k
Joel Schneider 152 42:23.43 38 m 10k 36-45 m
Mickye Adams 17 43:27.92 38 f 5k
Joy George 38 43:28.74 50 f 5k
S. Randall 122 43:53.29 38 m 10k
John Rasford 166 44:50.77 41 m 10k
Matt Hartley 179 45:00.55 33 m 10k
Mathias Heuser 180 45:02.21 26 m 10k
David Canham 101 45:07.98 35 m 10k
Raz Kupferman 163 45:39.63 37 m 10k
Michael Chan 121 46:02.98 24 m 10k
Jeff Hawley 189 46:02.98 45 m 10k
Jack Holleman 177 46:14.47 52 m 10k 46-55 m
Mark Richey 124 46:38.74 52 m 10k
Tracy Dziedzic 195 46:48.63 38 f 10k 2nd f
Bobby Magee 114 46:54.50 28 m 10k
Paul Hill 176 47:00.09 34 m 10k
Al Wasserman 12 47:09.42 72 m 5k
Ann Dragoon W. 13 47:10.49 73 f 5k 66+ f
Monique McNitt 128 47:16.28 65 f 10k 3rd f and 56-65 f
Isabell Fortier 57 47:16.82 33 f 5k
Didier Guillot 58 47:17.64 31 m 5k
Earnest Issacs 171 47:18.43 63 m 10k 56-65 m
Ellen Fisher 104 48:25.59 16 f 10k 17 under f
David Alban 151 48:26.69 25 m 10k
Ed Nanale 182 48:36.78 34 m 10k
Shannon Gleeson 181 48:38.32 21 f 10k 18-26 f
no# 48:38.65 10k
no# 48:57.43 10k
no# 49:17.65 10k
JB Bakk 196 48:28.06 illegible m 10k
Noriko North 158 49:34.21 43 f 10k 36-45 f
Paolo Martin 115 49:39.38 29 m 10k
Kym Sterner 103 49:41.68 36 f 10k
Jahan Byrne 22 49:43.33 35 m 5k
Jennifer Byrne 23 49:44.32 32 f 5k
Bill Terry 172 50:07.40 45 m 10k
Kate Newton 174 50:17.19 34 f 10k 27-35 f
Matt Zeyrek 129 50:25.44 34 m 10k
Fima Lundy 155 50:34.58 16 f 10k
Andy Thomas 159 50:58.44 38 m 10k
Ariella Ben-Da. 35 51:04.58 43 f 5k
Jean Rabouslay 26 51:05.02 65 f 5k
Samantha Marx 173 51:43.28 29 f 10k
Tami Motes 175 51:44.21 26 f 10k
Chuck Cornwall 161 51:55.11 45 m 10k
Jerry Wolfe 156 52:09.54 55 m 10k
L Wong 54 52:44.40 54 f 5k
Guillermo
Roger Van Ouy. 162 52:58.65 61 m 10k
Chris Barbon 113 53:04.65 34 m 10k
Martha Wold Co. 160 53:26.05 45 f 10k
Annie Tyson 157 53:26.36 48 f 10k 46-55 f
Valerie Bond 149 54:53.46 34 f 10k
Alan Bond 148 54:53.75 55 m 10k
K. McCarten-Gi. 116 54:57.60 42 m 10k
Gwenola Dockins 144 55:28.26 28 f 10k
Mathew Dockins 143 55:29.83 32 m 10k
John Mitchell 18 55:29.85 78 m 5k
Linda Maio 74 55:30.31 59 f 5k
no# 55:35.69 10k
no# 55:43.98 10k
Erik Johnson 126 55:45.40 30 m 10k
Esther L Colgan 169 55:53.10 46 f 10k
John Wagner 105 56:00.64 31 m 10k
Rob Browning 141 56:04.67 61 m 10k
Theresa Tauchi 117 56:15.80 37 f 10k
David Baynes 102 56:36.44 50 m 10k
Ben Rewis 112 56:37.30 38 m 10k
Damon Mayrl 190 56:42.81 24 m 10k
Elliot Rice 118 56:46.53 11 m 10k 17 under m
Connie Chiba 153 56:48.19 52 f 10k
Melanie Wagner 106 57:02.35 31 F 10k
Betty Crews 168 57:11.79 68 f 10k 66+ f
Diane Woloshin 142 57:43.90 41 f 10k
Kathleen Dooley 165 58:03.31 50 f 10k
Kathy Shoop 150 59:40.79 38 f 10k
Elizabeth Fly. 64 59:42.13 47 f 5k
M Paloma Pavel 10 01:00:15.53 50 f 5k
Dani Salet 51 01:00:24.46 36 f 5k
Michele O'Keefe 52 01:00:24.92 7 f 5k
Matt Wagner 110 01:00:48.99 30 m 10k
Ivy Gluesenkamp 184 01:00:52.71 26 f 10k
Carina Peritore 185 01:00:57.26 24 f 10k
Jose Diaz 192 01:01:18.74 30 m 10k
Natacha Suarez 191 01:01:20.33 28 f 10k
Steven Forest 187 01:02:09.32 47 m 10k
Eunice Einlel. 63 01:03:03.54 n/a f 5k
Sarah Wagner 111 01:03:14.53 27 f 10k
Heather Douglas 108 01:03:33.60 28 f 10k
Sarah Curtis 109 01:03:33.85 27 f 10k
Kai Trampleasu. 7 01:13:06.98 3 f 5k
Calvin Trample. 8 01:13:07.41 44 m 5k
Maria Gateb 127 01:13:08.32 31 f 10k
Anne Robert 183 01:15:18.83 41 f 10k
Kim Umbreit 188 01:37:28.47 49 f 10k